Dashboard
Live ModeLive
Dashboard Overview
Real-time payment volume, settlement metrics, webhook health, and processing analytics.
Developer API Documentation & SDKs
Explore comprehensive integration guides for accepting Telebirr, CBEBirr, Cards, Webhooks, and REST APIs.
Today's Gross Value
ETB 43,799.00
+14.8% vs ydayTotal volume
Successful Payments
23 txs
97.2% success rateETB 43,799
Failed Payments
2 txs
0.8% failure rateETB 499.00
Pending Payments
2 txs
Awaiting confirmationETB 2371.00
Refunds & Reversals
0 refunds
0.00% chargebackETB 0.00
Available Settlement Information
Automatic daily clearing and payout configuration to verified Ethiopian bank accounts.
Available for Payout
ETB 1,250.00
Cleared & ready for transfer
Settlement Cycle
T+1 Daily Auto-Settlement
Daily batch at 18:00 EAT
Payout Fee
ETB 0.00 (Free)
Direct clearing via NBE switch
Commercial Bank of Ethiopia (CBE)Default Settlement Bank
Account No: 1000384091729 • Holder: Holistic Bible College
Webhook Health
API endpoint listener status
100% HEALTHY
https://api.genzebpay.co/webhook/genzebpay
Delivery Rate99.98%
Average Latency124 ms
Last Ping2m ago (200 OK)
SignatureHMAC-SHA256
Upcoming & Completed Payouts
Overview of scheduled batch disbursements and completed payouts to linked Ethiopian banks.
| STATUS | PAYOUT REFERENCE | AMOUNT | BENEFICIARY BANK | ACCOUNT NUMBER | DATE / SCHEDULE |
|---|---|---|---|---|---|
| UPCOMING BATCH | PO_20261029_SCHED | ETB 35,000.00 | Commercial Bank of Ethiopia (CBE) | 1000384091729 | Tomorrow at 10:00 AM (Next Batch) |
| COMPLETED | DC99281XMK | ETB 150,000.00 | Commercial Bank of Ethiopia (CBE) | 1000384091729 | 2026/10/31 10:15 AM |
| COMPLETED | 4dcigtJRPWM | ETB 681.52 | Commercial Bank of Ethiopia (CBE) | 1000384091729 | 2026/10/27 02:40 PM |
| COMPLETED | 0dD91pl1Zh1 | ETB 146.25 | Commercial Bank of Ethiopia (CBE) | 1000384091729 | 2026/10/25 09:15 AM |
Recent Transactions
Latest customer payins processed in real time across Telebirr, CBE Birr, Awash, and Cards.
| STATUS | CUSTOMER | AMOUNT | METHOD | REFERENCE | DATE |
|---|---|---|---|---|---|
| SUCCESS | Rediet Endrias 251916674933 | ETB 499.00 | telebirr | GT202610HBC9875hgfca | 2026/10/25 04:14 PM |
| FAILED/CANCELLED | Rediet Endrias 251916674933 | ETB 499.00 | telebirr | GT202610HBC4829lkqwe | 2026/10/25 04:12 PM |
| SUCCESS | Wotango Msganaw 251926480879 | ETB 200.00 | telebirr | GT202610HBC1948xmvns | 2026/10/25 03:25 PM |
| SUCCESS | Abdisa Teka 251954701191 | ETB 50.00 | telebirr | GT202610HBC8392oplsa | 2026/10/24 09:52 PM |
| FAILED/CANCELLED | Wotango Msganaw 251912654053 | ETB 200.00 | telebirr | GT202610HBC6281bnmop | 2026/10/24 07:00 PM |
| SUCCESS | Mensur Nejmu 251925076569 | ETB 50.00 | telebirr | GT202610HBC7493ytrew | 2026/10/24 03:39 PM |
Active Payment Rails
tb
Activetelebirr
Ethio Telecom Mobile Money
Fee: 1.5%Instant settlement
CBE
ActiveCBE Birr & CBE Mobile
Commercial Bank of Ethiopia
Fee: 1.8%Direct Debit
AWB
ActiveAwash Birr
Awash International Bank
Fee: 1.5%Real-time
VISA
ActiveInternational Cards
Visa, Mastercard, Amex
Fee: 3.5%Global